Sergei Kharin
Sergei Anatoljevich Kharin
Born: February 20, 1963
Moscow, Russia
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1990-2008
Major league statistics
Minor league coaching stats
Sergei Kharin scored 227 goals and recorded 429 assists in his 674-game career with the Moncton Hawks, Halifax Citadels, Cincinnati Cyclones, Birmingham Bulls, Dayton Bombers, Worcester IceCats, Port Huron Border Cats, Muskegon Fury and Muskegon Lumberjacks. He began playing during the 1990 season and last took the ice during the 2008 campaign.
Moncton Hawks |
Halifax Citadels |
Birmingham Bulls |
Cincinnati Cyclones |
Dayton Bombers |
Worcester IceCats |
Port Huron Border Cats |
Muskegon Fury |
Muskegon Lumberjacks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Moncton Hawks | 66 | 22 | 18 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 40 | 10 | 12 | 22 | 15 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cincinnati Cyclones | 60 | 13 | 18 | 31 | 25 | -16 | 3 | 0 | 1 | 0 | 0 | 0 | 121 | 10.7 |
1992-93 | ECHL | Birmingham Bulls | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | ECHL | Dayton Bombers | 59 | 30 | 59 | 89 | 56 | 16 | 6 | 0 | 1 | 0 | 2 | 0 | 215 | 14.0 |
1994-95 | IHL | Cincinnati Cyclones | 56 | 14 | 29 | 43 | 24 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 94 | 14.9 |
1995-96 | ECHL | Dayton Bombers | 25 | 7 | 9 | 16 | 25 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | 13.2 |
1995-96 | AHL | Worcester IceCats | 28 | 7 | 12 | 19 | 10 | -3 | 4 | 0 | 0 | 0 | 2 | 0 | 60 | 11.7 |
1996-97 | COHL | Port Huron Border Cats | 49 | 20 | 24 | 44 | 20 | -10 | 6 | 0 | 0 | 0 | 2 | 0 | 120 | 16.7 |
1996-97 | COHL | Muskegon Fury | 19 | 12 | 16 | 28 | 12 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 53 | 22.6 |
1997-98 | UHL | Muskegon Fury | 74 | 36 | 86 | 122 | 38 | 55 | 8 | 0 | 0 | 0 | 3 | 0 | 191 | 18.8 |
1998-99 | UHL | Muskegon Fury | 70 | 37 | 63 | 100 | 77 | 43 | 8 | 0 | 5 | 0 | 4 | 0 | 142 | 26.1 |
1999-00 | UHL | Muskegon Fury | 59 | 11 | 50 | 61 | 13 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 90 | 12.2 |
2000-01 | UHL | Muskegon Fury | 66 | 8 | 30 | 38 | 46 | -7 | 1 | 0 | 1 | 0 | 2 | 0 | 59 | 13.6 |
2008-09 | IHL | Muskegon Lumberjacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 674 | 227 | 429 | 656 | 399 | 93 | 48 | 0 | 12 | 0 | 20 | 0 | 1202 | 18.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Moncton Hawks | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Dayton Bombers | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cincinnati Cyclones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Worcester IceCats | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | COHL | Muskegon Fury | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | UHL | Muskegon Fury | 11 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Muskegon Fury | 18 | 7 | 17 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | UHL | Muskegon Fury | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 16 | 35 | 51 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |